Block 1 | Algebra and Geometry | Module | Solution |
Unit 1 | Sets and Functions | Download | Download |
Unit 2 | Graphs and Functions | Download | Download |
Unit 3 | Elementary Algebra | Download | Download |
Unit 4 | Co-ordinate Geometry | Download | Download |
Unit 5 | Vectors | Download | Download |
Block 2 | Calculus | ||
Unit 6 | Differential Calculus | Download | Download |
Unit 7 | Applications of Differential Calculus | Download | Download |
Unit 8 | The Integral | Download | Download |
Unit 9 | Integration of Elementary Functions | Download | Download |
Unit 10 | Differential Equations | Download | Download |
Block 3 | Probability Distributions | ||
Unit 11 | Statistics | Download | Download |
Unit 12 | Probability | Download | Download |
Unit 13 | Discrete Probability Distributions | Download | Download |
Unit 14 | Continuous Probability Distributions | Download | Download |
Unit 15 | Statistical Data Sampling | Download | Download |
Unit 16 | Hypothesis Testing | Download | Download |
Unit 17 | Correlation and Regression | Download | Download |
August 28, 2020