Block 1 | Descriptive Statistics | Module | Solution |
Unit 1 | Frequency Distribution of a Character | Download | Download |
Unit 2 | Measures of Central Tendency and Dispersion | Download | Download |
Unit 3 | Skewness and Kurtosis | Download | Download |
Unit 4 | Correlation and Regression | Download | Download |
Block 2 | Probability on Discrete Sample Space | ||
Unit 5 | Sample Space of a random Experiment | Download | Download |
Unit 6 | Probability on a Discrete Sample Space | Download | Download |
Unit 7 | Discrete Random Variable and its Probability Distribution | Download | Download |
Unit 8 | Standard Probability Distributions: Part I | Download | Download |
Unit 9 | Standard Probability Distributions: Part II | Download | Download |
Block 3 | Distribution Theory | ||
Unit 10 | Univariate Distributions | Download | Download |
Unit 11 | Standard Continuous Distributions | Download | Download |
Unit 12 | Bivariate Distributions | Download | Download |
Unit 13 | Functions of Random Variables | Download | Download |
Unit 14 | Limit Theorems | Download | Download |
Block 4 | Elementary of Statistical Inference | ||
Unit 15 | General Introduction | Download | Download |
Unit 16 | Point Estimation | Download | Download |
Unit 17 | Testing of Hypothesis | Download | Download |
Unit 18 | Common Tests and Confidence Intervals | Download | Download |
August 28, 2020